MS Flats
Product Details:
- Steel Type Mild Steel
- Steel Product Type Steel Plates
- Grade Industrial
- Color Silver
- Click to View more
MS Flats Price And Quantity
- 48750 INR/Metric Ton
- 25 Metric Ton
- 48000.00 - 50000.00 INR/Metric Ton
MS Flats Product Specifications
- Mild Steel
- Steel Plates
- Silver
- Industrial
MS Flats Trade Information
- Kolkata
- Letter of Credit (L/C) Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (T/T) Cash in Advance (CID) Cheque Cash Advance (CA)
- 70000 Metric Ton Per Month
- 1-5 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Bundles
- Sikkim Tripura Dadra and Nagar Haveli Chandigarh Himachal Pradesh Manipur Meghalaya Andaman and Nicobar Islands Pondicherry Nagaland Uttarakhand Daman and Diu Lakshadweep Andhra Pradesh Mizoram Tamil Nadu Jammu and Kashmir West Bengal Punjab Rajasthan Goa Bihar West India Assam Arunachal Pradesh Telangana Jharkhand East India Uttar Pradesh Maharashtra Haryana Delhi Gujarat South India Madhya Pradesh Karnataka North India Kerala Central India Odisha Chhattisgarh All India
- IS 2062
Product Description
MS Flats is a cost-effective and remarkably versatile form of steel which is suited to a huge range of applications. Although it displays the superb combination of strength, versatility and formability of steel, the reduced carbon content of MS Flats makes it easier to work and therefore great for fabrication and construction purposes.Feature:
- Widely used
- Easily available
- Flexible
MS Flats Sizes & Section weight
Size in mm | Average Weight |
KG/MTR | |
20 x 4/5 | 0.79/.8 |
21 x 6 | 1 |
25 x 5/6/8/10/12 | 0.98/1.18/1.57/1.9/2.36 |
28 x 6 | 1.3 |
30 x 5/6 | 1.18/1.4 |
32 x 5/6/8/10/12 | 1.26/1.5/2/2.5/3 |
38 x 3/5/12 | 0.9/1.5/3.6 |
40 x 5/6/8/10/12/16/20/25 | 1.57/1.9/2.5/3.1/3.77/5/6.3/7.85 |
45 x 12 | 4.2 |
50 x 4/5/6/8/10/12/16/20/25/32 | 1.57/1.96/2.36/3.14/3.9/4.7/6.28/7.85/9.8/12.56 |
63 x 6 | 3 |
65 x 6/8/10/12/16/20/25/32/40/50 | 3.06/4.08/5.1/6.1/8.16/10.2/12.8/16.33/20.41/25.51 |
75 x 6/8/10/12/16/20/25/32/40/50 | 3.53/4.71/5.89/7.07/9.42/11.8/14.7/18.9/23.6/29.44 |
100 x 6/8/10/12/16/20/25/32/40/50 | 4.71/6.28/7.85/9.42/12.56/15.7/19.6/25.12/31.4/39.25 |
125 x 6/8/10/12/16/20/25/32/40 | 5.9/7.9/9.8/11.8/15.7/19.6/24.5/31.4/39.25 |
130 x 12 | 12.25 |
150 x 6/8/10/12/16/20/25/32/40 | 7.07/9.42/11.8/14.1/18.8/23.6/29.4/37.68/47.1 |
178 X 6/8 | 8.38/11.18 |
200 x 6/8/10/12/16/20/25 | 9.4/12.56/15.7/18.8/25.1/31.4/39.2 |
250 x 6/8/10/12/16/20/25 | 11.8/15.7/19.6/23.6/31.4/39.2/49.1 |
300 x 6/8/10/12/16 | 14.1/18.8/23.55/28.3/37.7 |

Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
Other Products in 'Flat Steel' category
![]() |
SHREE JI STEEL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |